2007 B.Sc., Biology – University of Montpellier, France
2009 Engineering Degree (Agronomical Sciences) – Montpellier SupAgro, France
2010 M.Sc., Ecology and Evolution – University of Montpellier, France
2013 Ph.D., Ecology and Environmental Sciences – Montana State University, USA
Present Wildlife and statistical consultant – Calao Wildlife Consulting
2017–2019 Postdoctoral Researcher – University of Montpellier, France
Adaptive Monitoring and demography of Golden Eagles in French National Parks
2014–2017 Postdoctoral Researcher – Pennsylvania State University, USA
Methodological development and management of amphibians in North America
2010–2013 Graduate Research Assistant (PhD) – Montana State University, USA
Environmental drivers and individual variance in a Weddell seal population
2010–2013 Field Crew Leader – McMurdo Field Station, Antarctica
Mark-recapture monitoring of a Weddell seal population
2009–2010 Graduate Research Assistant (MSc) – University of Montpellier, France
(Springs) Immunology and survival effects of a bacterial pathogen on seabirds
2009 Foreign Research Internship – Montana State University, USA
Effect of an extreme environmental disturbance on a Weddell seal population
2006–2008 Honours Research Project (BSc) – University of Montpellier, France
Improving detectability and the monitoring design of a seabird population
2006–2010 Field Research Assistant (2006-2008), Leader (2010) – Norway, Arctic
(Summers) Monitoring and serological sampling of an Arctic seabird population
Areas of expertise | Wildlife Data Analyses, Statistics, Population Ecology, Quantitative Ecology, Wildlife Management and Conservation, Life History Evolution | |
Statistical Methods | Mark-Recapture Modelling, Abundance and Density Estimation, Species Occupancy (advanced). | |
Modeling / Simulations | Population Viability Analyses. | |
Softwares | MARK, E-SURGE, PRESENCE, OpenBUGS, JAGS. | |
Languages | French (mother tongue), English (fluent), German (elementary) |
2019 | TWS (The Wildlfie Society). Reno, Nevada, USA. | |
2016 | EcoSummit, 5th International Congress. Montpellier, France. | |
ISEC (International Statistical Ecology Conference). Seattle, Washington, USA. | ||
2015 | ESA (Ecological Society of America). Baltimore, Maryland, USA. (Poster) | |
2014 | ISEC (International Statistical Ecology Conference). Montpellier, France. | |
2013 | EURING, Analytical Meeting. Athens, Georgia, USA. | |
2012 | SCAR (Scientific Committee on Antarctic Research). Portland, Oregon, USA. |
2017 | Centre d’Écologie Fonctionnelle et Évolutive (CEFE), CNRS, Montpellier. | |
2016 | Colorado State University, Fort Collins, Colorado, USA. | |
2015 | Pennsylvania State University, State College, Pennsylvania, USA. | |
2014 | Centre d’Écologie Fonctionnelle et Évolutive, CNRS, Montpellier, France. |
2019 | Wildlife and population management (Masters). University of Montpellier. France | |
2018 | Wildlife and population management (Masters). University of Montpellier. France Methods in ecology (Masters). EPHE, University of Montpellier. France Principles of population dynamics (Masters). EPHE, University of Montpellier. France. | |
2017 | Methods in ecology (Masters). University of Montpellier. France Principles of population dynamics (Masters). University of Montpellier. France. Introduction to Bayesian statistics: theory and applications. Free Workshop. CNRS. France | |
2016 | Design and Analysis of Mark-Recapture and Occupancy Studies (Masters &PhDs). Colorado State University, Fort Collins, Colorado, USA. | |
2015 | Analysis and Management of Vertebrate Populations and Communities. (Masters &PhDs) University of Florida, Gainesville, Florida, USA. |
Seabird population monitoring, Norwegian Arctic (Hornøya Island, 2006-2010)
Seabird disease monitoring, French Mediterranean (Port Cros Island, 2008)
Seal population monitoring, Antarctica (Erebus Bay, 2010–2013)
White Shark population monitoring, California Coast (Point Reyes, 2013 and 2015)
Amphibian community monitoring, Appalachians (Shenandoah National Park, 2014)
Salamander monitoring, Sonoran Desert (Mexico and Southern Arizona, 2015)